This page presents complaint-related disclosure data and also provides a complaint form for clients or visitors who wish to submit a complaint or concern.
Complaint Status – Data for the Month Ending May 2026
| Sr. No | Complaint Status | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | NA |
| 2 | SEBI (SCORES) | Nil | 1 | 1 | Nil | Nil | 10 |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | NA |
| Grand Total | Nil | 1 | 1 | Nil | Nil | NA | |
| Sr. No. | Month | Carried forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | May 2025 | Nil | Nil | Nil | Nil |
| 2 | Jun 2025 | Nil | Nil | Nil | Nil |
| 3 | July 2025 | Nil | Nil | Nil | Nil |
| 4 | Aug 2025 | Nil | Nil | Nil | Nil |
| 5 | Sept 2025 | Nil | Nil | Nil | Nil |
| 6 | Oct 2025 | Nil | Nil | Nil | Nil |
| 7 | Nov 2025 | Nil | Nil | Nil | Nil |
| 8 | Dec 2025 | Nil | Nil | Nil | Nil |
| 9 | Jan 2026 | Nil | Nil | Nil | Nil |
| 10 | Feb 2026 | Nil | Nil | Nil | Nil |
| 11 | March 2026 | Nil | 1 | 1 | Nil |
| 12 | April 2026 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | 1 | 1 | Nil | |
| Sr. No. | Year | Carried forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2022-23 | Nil | Nil | Nil | Nil |
| 2 | 2023-24 | Nil | Nil | Nil | Nil |
| 3 | 2024-25 | Nil | Nil | Nil | Nil |
| 4 | 2025-26 | Nil | 1 | 1 | Nil |
| Grand Total | Nil | 1 | 1 | Nil | |
Use this form to submit your complaint or issue. The submission will be stored in the same connected Google Sheet used for your contact page.
The form stores your full name, email address, contact number, and complaint message in your Google Sheet for internal follow-up.